League Structure & Rules
- All games will be played between the Enns Brother & Flynn Arena.
- Each game has a 50-minute ice slot with a 2-minute warm-up, 3-12-minute stop periods, and a 1-minute rest between periods. (if running ahead of schedule, please use the entire 50 minutes if you wish, but please try not to go over your time)
- All division games are played 5v5 full ice with regular-sized nets.
- Every team gets 8 regular season games and playoff games.
- Each team is awarded 1 point in the standings for games that end in a tie. If teams have time, they can play overtime, however, the winner will not receive another point.
- Division 3 will have a 2-minute horn to indicate a line change. The clock will be stopped while the players line up for a faceoff based on where the puck location was after the horn.
- The U16 Division is non-contact, some physicality is expected, but no shoulder-to-shoulder checking.
- If teams have less than 9 players, they can AP from other RSF registered players, comparable to the absent players. No AP’s are allowed during playoffs!
Week 1
Monday, April 14th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Light Blue | 7 | Yellow | 9 |
5:30pm | Enns | Navy | 12 | Maroon | 1 |
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | White Blue | 4 | Dark Green | 3 |
7:30 pm | Enns | Red/ Black | 3 | Gold | 1 |
Tuesday, April 15th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Black | 2 | Red | 5 |
5:30pm | Enns | Teal | 2 | Blue | 5 |
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | U16 White | 3 | Lime | 4 |
7:30pm | Enns | Orange | 3 | U16 Grey | 5 |
Wednesday, April 16th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Yellow | 13 | White/Blue | 3 |
5:30pm | Enns | Light Blue | 2 | Navy | 8 |
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | Div 1 White | 1 | Div 1 Grey | 4 |
Thursday, April 17th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Gold | 3 | Div 1 White | 0 |
5:20pm | Enns | Flood | Flood | Flood | Flood |
5:30pm | Enns | Red | 8 | Blue | 5 |
6:30pm | Enns | U16 White | 3 | Orange | 4 |
7:20pm | Enns | Flood | Flood | Flood | Flood |
7:30pm | Enns | Lime | 1 | U16 Grey | 1 |
4:30pm | Flynn | Maroon | 13 | Dark Green | 3 |
5:30pm | Flynn | White/blue | 10 | Light Blue | 10 |
6:20pm | Flynn | Flood | Flood | Flood | Flood |
6:30pm | Flynn | Black | 4 | Teal | 2 |
7:30pm | Flynn | Div 1 Grey | 2 | Red/ Black | 2 |
Saturday, April 19th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
9:00am | Flynn | Maroon | 5 | Light Blue | 10 |
10:00am | Flynn | Dark Green | 1 | Yellow | 9 |
10:50am | Flynn | Flood | Flood | Flood | Flood |
11:00am | Flynn | Navy | 18 | White/Blue | 0 |
12:00pm | Flynn | U16 White | 1 | U16 Grey | 8 |
12:50pm | Flynn | Flood | Flood | Flood | Flood |
1:00pm | Flynn | Lime | 7 | Orange | 4 |
2:00pm | Flynn | Red/ Black | 2 | Div1 White | 4 |
2:50pm | Flynn | Flood | Flood | Flood | Flood |
3:00pm | Flynn | Gold | 2 | Div 1 Grey | 5 |
4:00pm | Flynn | Black | 12 | Blue | 6 |
4:50pm | Flynn | Flood | Flood | Flood | Flood |
5:00pm | Flynn | Red | 8 | Teal | 1 |
Week 2
Monday, April 21st
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Red | 6 | Black | 4 |
5:20pm | Enns | Flood | Flood | Flood | Flood |
5:30pm | Enns | Blue | 4 | Teal | 8 |
6:30pm | Enns | U16 Grey | 4 | Lime | 3 |
4:30pm | Flynn | Yellow | 6 | Maroon | 6 |
5:30pm | Flynn | Dark Green | 1 | Navy | 15 |
6:20pm | Flynn | Flood | Flood | Flood | Flood |
6:30pm | Flynn | Gold | 1 | Red/ Black | 1 |
7:30pm | Flynn | Div 1 White | 2 | Div 1 Grey | 2 |
Tuesday, April 22nd
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Lime | 7 | U16 White | 1 |
5:30pm | Enns | Blue | 2 | Red | 9 |
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | Teal | 2 | Black | 2 |
7:30pm | Enns | U16 Grey | 4 | Orange | 4 |
Wednesday, April 23rd
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Light Blue | 13 | Dark Green | 0 |
5:30pm | Enns | Yellow | 3 | Navy | 2 |
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | Maroon | 8 | White/ Blue | 3 |
Week 3
Monday, April 28th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Div 1 Grey | 2 | Red/ Black | 4 |
5:30pm | Enns | Teal | 11 | Red | 8 |
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | Blue | 3 | Black | 9 |
7:30pm | Enns | Div 1 White | 3 | Gold | 4 |
4:30pm | Flynn | Yellow | 9 | Light Blue | 4 |
5:30pm | Flynn | Maroon | 2 | Navy | 12 |
6:30pm | Flynn | Dark Green | 7 | White/ Blue | 9 |
7:20pm | Flynn | Flood | Flood | Flood | Flood |
7:30pm | Flynn | Orange | 3 | U16 White | 3 |
Tuesday, April 29th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Teal | 2 | Blue | 5 |
5:30pm | Enns | Black | 6 | Red | 4 |
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | U16 Grey | 3 | U16 White | 4 |
7:30pm | Enns | Orange | 5 | Lime | 6 |
Wednesday, April 30th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Light Blue | 0 | Navy | 5 |
5:30pm | Enns | White/ Blue | 4 | Yellow | 12 |
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | Red/ Black | 8 | Div 1 White | 2 |
7:30pm | Enns | Div 1 Grey | 3 | Gold | 5 |
Week 4
Monday, May 5th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Maroon | 6 | Light Blue | 4 |
5:20pm | Enns | Flood | Flood | Flood | Flood |
5:30pm | Enns | Yellow | 13 | Dark Green | 6 |
6:30pm | Enns | Red/ Black | 1 | Gold | 5 |
7:20pm | Enns | Flood | Flood | Flood | Flood |
7:30pm | Enns | Div 1 Grey | 4 | Div 1 White | 2 |
4:30pm | Flynn | U16 Grey | 2 | Orange | 7 |
5:30pm | Flynn | Red | 12 | Teal | 2 |
6:20pm | Flynn | Flood | Flood | Flood | Flood |
6:30pm | Flynn | Blue | 1 | Black | 14 |
7:30pm | Flynn | Lime | 9 | U16 White | 8 |
Tuesday, May 6th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Dark Green | 2 | Maroon | 6 |
5:30pm | Enns | White/ Blue | 0 | Navy | 15 |
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | U16 White | 8 | Orange | 2 |
7:30pm | Enns | U16 Grey | 3 | Lime | 3 |
Wednesday, May 7th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | White/ Blue | 1 | Dark Green | 5 |
5:30pm | Enns | Maroon | 5 | Light Blue | 2 |
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | Div 1 Grey | 2 | Red/ Black | 4 |
7:30pm | Enns | Gold | 4 | Div 1 White | 1 |
Playoff format:
-Three periods of 12 minutes each
-5on5 with full-size nets
–Division 3 – The offside line extends from the top of the circles in the offensive zone to the blue line.
-Division 3 – When the goalie covers the puck or a goal is scored, the scoring team must tag up at the blue line.
-No team is permitted to AP under any circumstances. If a goalie is unavailable, the team must use a player in goal.
-In games determining advancement to the next round, if the game ends in a tie, it will proceed to 3-on-3 until a goal is scored.
-For consolation games ending in a tie, there will be a 5-minute 3-on-3 overtime, followed by a shootout if the tie persists.
Week 5 – Playoffs
Monday, May 12th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Yellow | Dark Green | ||
5:30pm | Enns | Navy | Maroon | ||
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | Gold | White | ||
7:30pm | Enns | Red/ Black | Grey |
Tuesday, May 13th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Red | Blue | ||
5:30pm | Enns | Black | Teal | ||
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | Light/ Blue | White/ Blue | ||
7:30pm | Enns | Lime | U16 White | ||
8:20pm | Flood | Flood | Flood | Flood | |
8:30pm | Enns | U16 Grey | Orange |
Runner Up – Wednesday, May 14th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Div 3 B side | Div 3 B side | ||
5:30pm | Enns | Div 2 Loser 1st & 4th | Div 2 Loser 2nd & 3rd | ||
6:20pm | Enns | Flood | Flood | Flood | Flood |
6:30pm | Enns | Div 1 Loser 1st & 4th | Div 1 Loser 2nd & 3rd | ||
6:20pm | Enns | Flood | Flood | Flood | Flood |
7:30pm | Enns | U16 Loser 1st & 4th | U16 Loser 2nd & 3rd |
Championship Finals – Thursday, May 15th
Time | Rink | Home | Score | Away | Score |
---|---|---|---|---|---|
4:30pm | Enns | Div 3 Winner | Div 3 Winner | ||
5:30pm | Enns | Div 2 Winner 1st & 4th | Div 2 Winner 2nd & 3rd | ||
6:30pm | Enns | Flood | Flood | Flood | Flood |
6:40pm | Enns | Div 1 Winner 1st & 4th | Div 1 Winner 2nd & 3rd | ||
7:40pm | Enns | Flood | Flood | Flood | Flood |
7:50pm | Enns | U16 Winner 1st & 4th | U16 Winner 2nd & 3rd |