| Division U16 | GP | W | L | T | PTS |
| Lime | |||||
| Grey | |||||
| Orange | |||||
| White | |||||
| TBA |
| Division 1 | GP | W | L | T | PTS |
| Red/Black | |||||
| Gold | |||||
| Grey |
| Division 2 | GP | W | L | T | PTS |
| Red | |||||
| Black | |||||
| Teal | |||||
| Blue | |||||
| White | |||||
| ALL GIRLS |
| Division 3 | GP | W | L | T | PTS |
| Yellow | |||||
| Navy | |||||
| Maroon | |||||
| Light Blue | |||||
| White/ Blue | |||||
| Dark Green |

Strength | Recovery | Performance
Spring League
| Division U16 | GP | W | L | T | PTS |
| Lime | |||||
| Grey | |||||
| Orange | |||||
| White | |||||
| TBA |
| Division 1 | GP | W | L | T | PTS |
| Red/Black | |||||
| Gold | |||||
| Grey |
| Division 2 | GP | W | L | T | PTS |
| Red | |||||
| Black | |||||
| Teal | |||||
| Blue | |||||
| White | |||||
| ALL GIRLS |
| Division 3 | GP | W | L | T | PTS |
| Yellow | |||||
| Navy | |||||
| Maroon | |||||
| Light Blue | |||||
| White/ Blue | |||||
| Dark Green |