League Structure & Rules
- All games will be played between the Enns Brother, Flynn Arena & ACU.
- Each game has a 50-minute ice slot with a 2-minute warm-up, 3-12-minute stop periods, and a 1-minute rest between periods. (if running ahead of schedule, please use the entire 50 minutes if you wish, but please try not to go over your time)
- All division games are played 5v5 full ice with regular-sized nets.
- Every team gets 8 regular season games and playoff games.
- Each team is awarded 1 point in the standings for games that end in a tie. If teams have time, they can play overtime, however, the winner will not receive another point.
- Division 3 will have a 2-minute horn to indicate a line change. The clock will be stopped while the players line up for a faceoff based on where the puck location was after the horn.
- The U16 Division is non-contact, some physicality is expected, but no shoulder-to-shoulder checking.
- If teams have less than 9 players, they can AP from other RSF registered players, comparable to the absent players. No AP’s are allowed during playoffs!
Week 1
Monday, April 13th
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 5:30pm | Enns | Maroon | Yellow | ||
| 6:30pm | Enns | Blue | Purple | ||
| 7:20pm | Enns | Flood | Flood | ||
| 7:30pm | Enns | Lime | Whalers | ||
| 5:30pm | ACU | Black | D2 White | ||
| 6:30pm | ACU | Orange | U16 White | ||
| 7:20pm | ACU | Flood | Flood | ||
| 7:30pm | ACU | Gold | Red/Black |
Tuesday, April 14th
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 6:30pm | Enns | Gold | D1 Grey | ||
| 7:30pm | Enns | Red | Blue | ||
| 8:20pm | Enns | Flood | Flood | Flood | Flood |
| 8:30pm | Enns | U16 White | Whalers | ||
| 6:30pm | ACU | Teal | Black | ||
| 7:20pm | ACU | Flood | Flood | Flood | Flood |
| 7:30pm | ACU | Dark Green | Maroon | ||
| 8:30pm | ACU | U16 Grey | Orange |
Wednesday, April 15th
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 4:30pm | Enns | D2 White | Blue | ||
| 5:30pm | Enns | Light Blue | Dark Green | ||
| 6:20pm | Enns | Flood | Flood | Flood | Flood |
| 6:30pm | Enns | Navy | White/ Blue | ||
| 7:30pm | Enns | Teal | Purple | ||
| 8:20pm | Enns | Flood | Flood | Flood | Flood |
| 8:30pm | Enns | Red/ Black | D1 Grey |
Thursday, April 16th
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 4:30pm | Enns | Lime | U16 Grey | ||
| 5:30pm | Enns | Gold | Red/Black | ||
| 6:20pm | Enns | Flood | Flood | Flood | |
| 6:30pm | Enns | Maroon | Light Blue | ||
| 7:30pm | Enns | Navy | Yellow |
Week 2
Monday, April 20th
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 4:30pm | Enns | Navy | Light Blue | ||
| 5:30pm | Enns | Teal | D2 White | ||
| 6:20pm | Enns | Flood | Flood | Flood | Flood |
| 6:30pm | Enns | Red | Purple | ||
| 7:30pm | Enns | Orange | Whalers |
Tuesday, April 21st
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 5:30pm | ACU | Yellow | Light Blue | ||
| 6:30pm | ACU | Dark Green | Navy | ||
| 7:20pm | ACU | Flood | Flood | Flood | Flood |
| 7:30pm | ACU | Red | Black | ||
| 8:30pm | ACU | D1 Grey | Gold | ||
| 4:30pm | Enns | D2 White | Purple | ||
| 6:30pm | Enns | Maroon | White/Blue | ||
| 7:20pm | Enns | Flood | Flood | Flood | |
| 7:30pm | Enns | U16 White | Lime | ||
| 8:30pm | Enns | Whalers | U16 Grey |
Wednesday, April 22nd
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 4:30pm | Enns | Maroon | Yellow | ||
| 5:30pm | Enns | White/Blue | Dark Green | ||
| 6:20pm | Enns | Flood | Flood | Flood | Flood |
| 6:30pm | Enns | Black | Blue | ||
| 7:30pm | Enns | Teal | Red | ||
| 8:20pm | Enns | Flood | Flood | Flood | Flood |
| 8:30pm | Enns | Orange | Lime | ||
| 7:00pm | ACU | D1 Grey | Red/Black | ||
| 8:00pm | ACU | U16 White | U16 Grey |
Week 3
Monday, April 27th
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 5:30pm | ACU | Purple | Black | ||
| 6:20pm | ACU | Flood | Flood | Flood | Flood |
| 6:30pm | ACU | Navy | Light Blue | ||
| 7:30pm | ACU | Yellow | White/Blue | ||
| 4:30pm | Enns | D2 White | Red | ||
| 5:30pm | Enns | Blue | Teal | ||
| 6:20pm | Enns | Flood | Flood | Flood | Flood |
| 6:30pm | Enns | Orange | U16 White | ||
| 7:30pm | Enns | Red/Black | Gold |
Tuesday, April 28th
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 4:30pm | Enns | Maroon | White Blue | ||
| 6:30pm | Enns | Dark Green | Yellow | ||
| 7:20pm | Enns | Flood | Flood | Flood | Flood |
| 7:30pm | Enns | Gold | D1 Grey | ||
| 8:30pm | Enns | U16 Grey | Orange |
Wednesday, April 29th
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 5:30pm | Enns | Navy | White/Blue | ||
| 6:30pm | Enns | Dark Green | Light Blue | ||
| 7:20pm | Enns | Flood | Flood | Flood | Flood |
| 7:30pm | Enns | Teal | Black | ||
| 8:30pm | Enns | Whalers | Lime | ||
| 7:00pm | Flynn | Red | Blue | ||
| 800pm | Flynn | D1 Grey | Red/Black |
Week 4
Monday, May 4th
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 4:30pm | Enns | D2 White | Black | ||
| 5:30pm | Enns | Teal | Red | ||
| 6:20pm | Enns | Flood | Flood | Flood | Flood |
| 6:30pm | Enns | Blue | Purple | ||
| 7:30pm | Enns | Red/Black | Gold | ||
| 8:20pm | Enns | Flood | Flood | Flood | |
| 8:30pm | Enns | Lime | Orange |
Tuesday, May 5th
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 4:30pm | Enns | Orange | Whalers | ||
| 6:30pm | Enns | Navy | Maroon | ||
| 7:20pm | Enns | Flood | Flood | Flood | |
| 7:30pm | Enns | Yellow | Light Blue | ||
| 8:30pm | Enns | U16 White | U16 Grey |
Wednesday, May 6th
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 4:30pm | Enns | Dark Green | White/Blue | ||
| 5:30pm | Enns | D2 White | Red | ||
| 6:20pm | Enns | Flood | Flood | Flood | Flood |
| 6:30pm | Enns | Purple | Teal | ||
| 7:30pm | Enns | U16 White | Whalers | ||
| 8:20pm | Enns | Flood | Flood | Flood | |
| 8:30pm | Enns | Lime | U16 Grey |
Week 5
Monday, May 11th
| Time | Rink | Home | Score | Away | Ref |
|---|---|---|---|---|---|
| 4:30pm | Enns | D1 Grey | Gold | ||
| 5:30pm | Enns | Yellow | Maroon | ||
| 6:20pm | Enns | Flood | Flood | Flood | Flood |
| 6:30pm | Enns | White/Blue | Light Blue | ||
| 7:30pm | Enns | Dark Green | Navy | ||
| 8:20pm | Enns | Flood | Flood | Flood | Flood |
| 8:30pm | Enns | U16 Grey | Whalers | ||
| 5:00pm | Flynn | Lime | U16 White | ||
| 6:00pm | Flynn | D2 White | Purple | ||
| 6:50pm | Flynn | Flood | Flood | Flood | Flood |
| 7:00pm | Flynn | Black | Blue |
Playoff format:
-Three periods of 12 minutes each
-5on5 with full-size nets
-This is an emlimation format playoffs, once a team loses, they will be finished!
–Division 3 – The offside line extends from the top of the circles in the offensive zone to the blue line.
-Division 3 – When the goalie covers the puck or a goal is scored, the scoring team must tag up at the blue line.
-No team is permitted to AP under any circumstances. If a goalie is unavailable, the team must use a player in goal.
-In games determining advancement to the next round, if the game ends in a tie, it will proceed to 3-on-3 until a goal is scored.
Playoffs
Tuesday, May 12th
| Time | Rink | Home | Score | Away | Score |
|---|---|---|---|---|---|
| 5:30pm | Enns | D3 4th | D3 5th | ||
| 6:20pm | Enns | Flood | Flood | Flood | Flood |
| 6:30pm | Enns | D2 6th | D2 3rd | ||
| 7:30pm | Enns | D3 6th | D3 3rd | ||
| 8:20pm | Enns | Flood | Flood | Flood | Flood |
| 8:30pm | Enns | D1 Grey | Red/Black | ||
| 7:00pm | Flynn | D2 4th | D2 5th | ||
| 8:00pm | Flynn | U16 4th | U16th 5th |
Semi Finals
Wednesday, May 13th
| Time | Rink | Home | Score | Away | Score |
|---|---|---|---|---|---|
| 4:30pm | Enns | D3 winner 6&3 | D3 1st | ||
| 5:30pm | Enns | D3 winner 5&6 | D3 2nd | ||
| 6:20pm | Enns | Flood | Flood | Flood | Flood |
| 6:30pm | Enns | D2 1st | D2 winner 6&3 | ||
| 7:30pm | Enns | D2 2nd | D2 winner 4&5 | ||
| 8:20pm | Enns | Flood | Flood | Flood | Flood |
| 8:30pm | Enns | D1 2nd | D1 3rd | ||
| EXTRA ICE | Enns | UNTIL | 10PM | FOR | OT |
| 7:00pm | Flynn | U16 1st | U16 winner 4&5 | ||
| 8:00pm | Flynn | U16 2nd | U16 3rd |
Championship Games
Thursday, May 14th
| Time | Rink | Home | Score | Away | Score |
|---|---|---|---|---|---|
| 4:30pm | Enns | D3 | D3 | ||
| 5:30pm | Enns | D2 | D2 | ||
| 6:20pm | Enns | Flood | Flood | Flood | Flood |
| 6:30pm | Enns | D1 1st | D1 winner 2&3 | ||
| 7:20pm | Enns | Flood | Flood | Flood | Flood |
| 7:30pm | Enns | U16 | U16 | ||
| 8:30pm | Enns |
